Chattishgarh
Latitude and longitude of all District of Chhattisgarh state
Here we are giving the details of the latitude and longitude table of all the districts of Chhattisgarh in the form. Latitude and longitude is a point that accurately describes a place. Latitude and Longitude are the units that represent the coordinates at the geographic coordinate system.
S.no. | DISTRICT | BLOCK | OLT NAME | LATITUDE | LONGITUDE |
1 | BALOD | BALOD | KARHIBADAR OLT | 20.69833 | 81.31500 |
2 | BALOD | BALOD | LATABODE OLT | 20.78793 | 81.25584 |
3 | BALOD | GURUR | GURUR-EXGE | 20.67615 | 81.39883 |
4 | BALOD | GURUR | PURUR-EXGE | 20.66583 | 81.48579 |
5 | BALOD | GURUR | PALLARI-EXGE | 20.80517 | 81.47559 |
6 | BALODA BAZAR | BHATAPARA | BHARATPUR EX | 21.73697 | 81.94486 |
7 | BALODA BAZAR | BHATAPARA | MOPKA GP | 21.78942 | 82.06566 |
8 | BALODA BAZAR | BHILAIGARH | BHATGAON OLT | 21.65003 | 82.81937 |
9 | BALODA BAZAR | BHILAIGARH | BILAIGARH OLT | 21.64022 | 82.72035 |
10 | BALODA BAZAR | BHILAIGARH | SARSIVA OLT | 21.62985 | 82.93304 |
11 | BALRAMPUR | BALRAMPUR | BALRAMPUR EX. | 23.61184 | 83.62089 |
12 | BALRAMPUR | KUSMI | KUSMI EX. | 23.28283 | 83.90911 |
13 | BALRAMPUR | RAJPUR | RAJPUR EX | 23.33813 | 83.41775 |
14 | BALRAMPUR | RAMCHANDRAPUR | RAMANUNJGANJ EX | 23.48561 | 83.41400 |
15 | BALRAMPUR | RAMCHANDRAPUR | RAMCHANDARPUR EX. | 23.55594 | 83.30023 |
16 | BALRAMPUR | SHANKARGARH | SHANKARGADH EX | 23.30052 | 83.60078 |
17 | BALRAMPUR | WADRAFNAGAR | WADRAFNAGAR EX. | 23.76252 | 83.16018 |
18 | BASTAR | BASTAR | BHANPURI EXCHANGE | 19.32833 | 81.83335 |
19 | BASTAR | BASTAR | BASTAR EXCHANGE | 19.20639 | 81.93350 |
20 | BASTAR | TOKAPAL | TOKAPAL EXCHANGE | 19.02864 | 81.90497 |
21 | BEMETARA | NAWAGARH | NAWAGARH EXCHANGE | 21.90448 | 81.61301 |
22 | BEMETARA | NAWAGARH | SAMBALPUR EXCHANGE | 21.91235 | 81.74458 |
23 | BIJAPUR | BHOPAL PATNAM | BHOPALPATNAM EXCHANGE | 18.86000 | 80.38936 |
24 | BIJAPUR | BIJAPUR | BIJAPUR EXCHANGE | 18.87172 | 80.79740 |
25 | BILASPUR | BELHA | TELE EXCH. BILHA | 21.94825 | 82.07283 |
26 | BILASPUR | GAURELLA-1 | PENDRA RD EX. | 22.75539 | 81.90143 |
27 | BILASPUR | GAURELLA-2 | PENDRA RD EX. | 22.75539 | 81.90143 |
28 | DANTEWADA | DANTEWADA | NAKULNAR EX | 18.72972 | 81.40610 |
29 | DANTEWADA | KUWAKONDA | NAKULNAR EX | 18.72972 | 81.40610 |
30 | DHAMTARI | DHAMTARI | SAMBALPUR | 20.7503 | 81.5917 |
31 | DHAMTARI | DHAMTARI | DMT-SADAR BAZAR | 20.703636 | 81.550086 |
32 | DHAMTARI | KURUD | BHAKHAARA | 20.89872 | 81.60139 |
33 | DHAMTARI | KURUD | JI JAMGAON EXCH | 20.97816 | 81.68321 |
34 | DHAMTARI | KURUD | KURUD EX | 20.83185 | 81.71533 |
35 | DURG | DURG | ANDA EXCH | 21.06892 | 81.27543 |
36 | DURG | DURG | DURG | 21.18613 | 81.27957 |
37 | DURG | DURG | KARENJA BHILAI | 21.28334 | 81.32185 |
38 | DURG | DURG | NAGPURA | 21.24653 | 81.22683 |
39 | DURG | PATAN | OLT-2 JAMGAON ( M ) EXCHA | 21.14043 | 81.52523 |
40 | DURG | PATAN | OLT-2 JAMGAON ( R ) EXCHA | N 20.95175 | 81.43577 |
41 | DURG | PATAN | PATAN EXCHANGE | 21.04449 | 81.53744 |
42 | GARIYABAND | FINGESHWAR | KOPRA OLTE | 20.83505 | 81.92855 |
43 | GARIYABAND | FINGESHWAR | OLTE FINGESHWAR | 20.93358 | 82.04710 |
44 | GARIYABAND | FINGESHWAR | RAJIM EX OLT | 20.96689 | 81.88567 |
45 | JANJGIR-CHAMPA | BALODA | BALODA EXCHANGE | 22.12774 | 82.47113 |
46 | JANJGIR-CHAMPA | BALODA | CHAMPA EXCHANGE | 22.03615 | 82.65916 |
47 | JANJGIR-CHAMPA | JAIJAIPUR | JAIJAIPUREX OLT | 21.84241 | 82.82093 |
48 | JASHPUR | BAGICHA | BAGICHA EX | 22.98364 | 83.65214 |
49 | JASHPUR | BAGICHA | BHITGHARA OLT | 22.92683 | 83.71656 |
50 | JASHPUR | BAGICHA | MAHADEODAND EX | 22.82631 | 83.66308 |
51 | JASHPUR | BAGICHA | SAHEEDAND OLT | 22.90053 | 83.82214 |
52 | JASHPUR | DULDULA | DULDULA EXCH OLT | 22.71777 | 84.10447 |
53 | JASHPUR | JASHPUR | JASHPURNAGAR | 22.88494 | 84.13870 |
54 | JASHPUR | KANSABEL | KASABEL NEW EX | 22.65543 | 83.74148 |
55 | JASHPUR | KANSABEL | BANDARCHUWA | 22.68702 | 83.85779 |
56 | JASHPUR | KUNKURI | KUNKURI EXCHANGE OLT | 22.73583 | 83.94083 |
57 | KABIRDHAM | S.LOHARA | S.LOHARA EXCHANGE | 21.83078 | 81.11944 |
58 | KABIRDHAM | S.LOHARA | SURAJPURA(H)-BTS | 21.80986 | 81.27817 |
59 | KANKER | BHANUPRATAPPUR | BHANUPRTAPPUR OLT | 20.30969 | 81.07118 |
60 | KANKER | BHANUPRATAPPUR | KORAR TE OLT | 20.32128 | 81.27313 |
61 | KANKER | KANKER | KODABHAT TE | 20.16144 | 81.30440 |
62 | KANKER | KANKER | DHANELIKANHAR TE | 20.18033 | 81.20470 |
63 | KANKER | KANKER | MAKDI KHUNA TE | 20.31862 | 81.45521 |
64 | KONDAGAON | BADERAJPUR | VISHRAMPURI OLT | 20.07850 | 81.77169 |
65 | KONDAGAON | KONDAGAON | TEMRUGAON OLT | 19.59826 | 81.66594 |
66 | KONDAGAON | KONDAGAON | BANIYAGAON OLT | 19.52138 | 81.69059 |
67 | KONDAGAON | KONDAGAON | BHANPURI EXCHANGE | 19.32833 | 81.83335 |
68 | KORBA | KATGHORA | CHURI EX | 22.47864 | 82.60911 |
69 | KORBA | KORBA | SATRENGA OLT | 22.59336 | 82.67975 |
70 | KORBA | KORBA | BARPALI GSM BTS | 22.41125 | 83.07572 |
71 | KORBA | KORBA | RAJAGAMAR EX. | 22.37572 | 82.81961 |
72 | KORBA | KORBA | PALI EXCHANGE | 22.37042 | 82.32128 |
73 | KORBA | PALI | PALI EXCHANGE | 22.37042 | 82.32128 |
74 | KOREA | BAIKUNTHPUR | BAIKUNTHPUR EX | 23.26599 | 82.56404 |
75 | KOREA | MANENDRAGARH | MANENDRAGARH | 23.21852 | 82.19817 |
76 | MAHASAMUND | BAGBAHARA | BAGBAHARA OLT | 21.01895 | 82.38927 |
77 | MAHASAMUND | BAGBAHARA | KHALLARI EXG OLT | 21.09488 | 82.28377 |
78 | MAHASAMUND | BAGBAHARA | KOMAKHAN EX OLT | 20.97539 | 82.45820 |
79 | MAHASAMUND | MAHASAMUND | MAHASMUND EXGE OLT | 21.10920 | 82.09431 |
80 | MAHASAMUND | MAHASAMUND | PATEWA EXGE OLT | 21.22382 | 82.26875 |
81 | MAHASAMUND | MAHASAMUND | TUMGAON EX OLT | 21.19705 | 82.13413 |
82 | MUNGELI | MUNGELI | MUNGELI EX. | 22.05981 | 81.68575 |
83 | NARAYANPUR | NARAYANPUR | BENUR OLT | 19.67852 | 81.34273 |
84 | NARAYANPUR | NARAYANPUR | NARAYANPUR OLT | 19.68811 | 81.29469 |
85 | NARAYANPUR | NARAYANPUR | PHARASHGAON OLT | 19.46347 | 81.57435 |
86 | RAIGARH | KHARSIA | KHARSIA EXCH OLT | 21.99104 | 83.10355 |
87 | RAIGARH | PUSSORE | PUSORE T/E OLT | 21.75523 | 83.37568 |
88 | RAIPUR | ABHANPUR | ABHANPUR OLT | 21.05031 | 81.73894 |
89 | RAIPUR | ABHANPUR | NAYAPARA EX OLT | 20.97595 | 81.84319 |
90 | RAIPUR | DHARSIWA | DHARSIVA EXG OLT | 21.40550 | 81.67245 |
91 | RAIPUR | DHARSIWA | SARAGAON OLTE3 | 21.36971 | 81.80681 |
92 | RAJNANDGAON | KHAIRAGARH | THELKADIH EX | 21.24397 | 81.03125 |
93 | RAJNANDGAON | KHAIRAGARH | KHAIRAGARH EXCH | 21.41853 | 80.98135 |
94 | RAJNANDGAON | KHAIRAGARH | ATARIYA EXCH. | 21.46859 | 81.12496 |
95 | RAJNANDGAON | KHAIRAGARH | PANDADAH EXCH | 21.39965 | 80.90495 |
96 | RAJNANDGAON | KHAIRAGARH | CHICHOLAGAON BTS | 21.29090 | 80.92815 |
97 | RAJNANDGAON | MANPUR (TD) | KHADGAON BTS | 20.49131 | 80.90644 |
98 | RAJNANDGAON | MANPUR (TD) | MANPUR EX | 20.37433 | 80.73050 |
99 | RAJNANDGAON | MANPUR (TD) | SITAGAON BTS | 20.23972 | 80.59778 |
100 | RAJNANDGAON | RAJNANDGAON | GHUMUKA EXCHANGE OLT | 21.29186 | 81.09895 |
101 | RAJNANDGAON | RAJNANDGAON | RAJNADANGAON OLT | 21.09970 | 81.04452 |
102 | RAJNANDGAON | RAJNANDGAON | SOMANI EXCHANGE OLT | 21.12383 | 81.14361 |
103 | SUKMA | CHHINDGARH | CHHINDGARH OLT | 18.52660 | 81.75217 |
104 | SUKMA | CHHINDGARH | TONGPAL OLT | 18.72802 | 81.80941 |
105 | SUKMA | SUKMA | OLT-GADIRAS | 18.48871 | 81.54388 |
106 | SURAJPUR | PRATAPPUR | PRATAPPUR EX | 23.48563 | 83.20779 |
107 | SURAJPUR | RAMANUJNAGAR | SHRINAGAR EXCHANGE | 23.15044 | 82.72247 |
108 | SURAJPUR | SURAJPUR | TEL.EXCHANGE SURAJPUR | 23.21251 | 82.88391 |
109 | SURGUJA | AMBIKAPUR | DARIMA OLTE | 22.99437 | 83.20183 |
110 | SURGUJA | SITAPUR | SITAPUR EX | 22.77833 | 83.49705 |
111 | SURGUJA | UDAIPUR | UDAIPUR EX | 22.90995 | 82.9442 |
